Suburb | Median House Price $ |
Alexandra Headland | 1,152,500 |
Birtinya | 704,000 |
Buddina | 775,000 |
Caloundra | 520,000 |
Coolum Beach | 685,000 |
Dicky Beach | 865,500 |
Forest Glen | 632,500 |
Kings Beach | 1,130,000 |
Maroochydore | 630,000 |
Minyama | 930,000 |
Moffat Beach | 796,000 |
Mountain Creek | 595,000 |
Nambour | 400,000 |
Noosa Heads | 1,065,000 |
Shelly Beach | 930,000 |
Wurtulla | 652,500 |
Source Core Data