A snapshot of median unit prices compared to five years ago, suggests the vast majority of suburbs are making profit.
The Core Logic data, as recent as April, shows across the board unit values are increasing, some by 25%.
Suburb | Median Sale Price |
Alex Headlands | $378,250 |
Birtinya | $427,000 |
Buderim | $400,500 |
Currimundi | $425,000 |
Dicky Beach | $346,000 |
Golden Beach | $465,000 |
Marcoola | $370,000 |
Maroochydore | $418,750 |
Minyama | $375,000 |
Mooloolaba | $406,000 |
Pelican Waters | $422,000 |
Sippys Downs | $315,000 |
Table Source Core Logic
Extract Source SCD