Suburb | Median Price | Capital Growth past 12 mths |
Minyama | $1.31m | 45.8% |
Kenilworth | $399,000 | 40.0% |
Yandina Creek | $820,000 | 32.3% |
Beerwah (unit) | $375,000 | 25.0% |
Mount Coolum | $676,200 | 23.2% |
Mapleton | $543,250 | 21.3% |
Mudjimba | $739,500 | 20.7% |
Peregian Springs (unit) | $475,200 | 18.8% |
Battery Hill | $579,500 | 18.4% |
Montville | $707,500 | 17.9% |
Source Corelogic